BARENTS16: a 1-D velocity model for the western Barents Sea
| Author(s): | |
|---|---|
| Year: | 2017 |
| Type: | Journal |
| Reference: | Journal of Seismology Year: 2017 Volume: 22 Number: 1 Pages: 69-81 |
| ISBN / DOI: | 10.1007/s10950-017-9692-y |
| Link to publication: |
| Author(s): | |
|---|---|
| Year: | 2017 |
| Type: | Journal |
| Reference: | Journal of Seismology Year: 2017 Volume: 22 Number: 1 Pages: 69-81 |
| ISBN / DOI: | 10.1007/s10950-017-9692-y |
| Link to publication: |